stage_id | wave | monster1_id | monster1_level | monster1_count | monster2_id | monster2_level | monster2_count | monster3_id | monster3_level | monster3_count | monster4_id | monster4_level | monster4_count | has_boss |
---|
1 | 1 | 204010 | 1 | 1 | | | | | | | | | | 0 |
1 | 2 | 204010 | 1 | 1 | | | | | | | | | | 0 |
1 | 3 | 204010 | 1 | 1 | | | | | | | | | | 0 |
2 | 1 | 201000 | 1 | 1 | | | | | | | | | | 0 |
2 | 2 | 201000 | 1 | 1 | 201001 | 1 | 1 | | | | | | | 0 |
2 | 3 | 204010 | 1 | 1 | 201000 | 1 | 1 | 201001 | 1 | 1 | | | | 0 |
3 | 1 | 204010 | 1 | 3 | | | | | | | | | | 0 |
3 | 2 | 201000 | 1 | 1 | 201001 | 1 | 2 | | | | | | | 0 |
3 | 3 | 201003 | 2 | 1 | | | | | | | | | | 1 |
4 | 1 | 204010 | 1 | 1 | 201001 | 1 | 1 | 201002 | 1 | 1 | | | | 0 |
4 | 2 | 201001 | 1 | 2 | 201002 | 1 | 1 | | | | | | | 0 |
4 | 3 | 201001 | 1 | 2 | 201002 | 1 | 1 | | | | | | | 0 |
5 | 1 | 204000 | 1 | 2 | 201001 | 1 | 1 | | | | | | | 0 |
5 | 2 | 201001 | 1 | 1 | 201002 | 1 | 2 | | | | | | | 0 |
5 | 3 | 201001 | 1 | 1 | 201002 | 1 | 2 | 204000 | 1 | 1 | | | | 0 |
6 | 1 | 204000 | 2 | 1 | | | | | | | | | | 0 |
6 | 2 | 201000 | 2 | 1 | 201004 | 2 | 1 | | | | | | | 0 |
6 | 3 | 201003 | 3 | 2 | | | | | | | | | | 1 |
7 | 1 | 204000 | 3 | 3 | | | | | | | | | | 0 |
7 | 2 | 201000 | 3 | 3 | | | | | | | | | | 0 |
7 | 3 | 201000 | 3 | 4 | | | | | | | | | | 0 |
8 | 1 | 204000 | 3 | 4 | | | | | | | | | | 0 |
8 | 2 | 201000 | 3 | 2 | 201002 | 3 | 1 | | | | | | | 0 |
8 | 3 | 201000 | 3 | 1 | 201002 | 3 | 1 | 204000 | 3 | 2 | | | | 0 |
9 | 1 | 204000 | 4 | 3 | 201001 | 4 | 1 | | | | | | | 0 |
9 | 2 | 201001 | 4 | 3 | 201004 | 4 | 1 | | | | | | | 0 |
9 | 3 | 201001 | 4 | 2 | 201004 | 4 | 1 | 204000 | 4 | 1 | | | | 0 |
10 | 1 | 204000 | 5 | 1 | | | | | | | | | | 0 |
10 | 2 | 201002 | 5 | 2 | | | | | | | | | | 0 |
10 | 3 | 201007 | 6 | 1 | | | | | | | | | | 1 |
11 | 1 | 201000 | 6 | 1 | 201001 | 6 | 1 | | | | | | | 0 |
11 | 2 | 204020 | 6 | 2 | | | | | | | | | | 0 |
11 | 3 | 204020 | 6 | 2 | | | | | | | | | | 0 |
12 | 1 | 201000 | 6 | 1 | 201001 | 6 | 2 | | | | | | | 0 |
12 | 2 | 204020 | 6 | 2 | | | | | | | | | | 0 |
12 | 3 | 204020 | 6 | 2 | | | | | | | | | | 0 |
13 | 1 | 201001 | 7 | 1 | 201002 | 7 | 1 | | | | | | | 0 |
13 | 2 | 204000 | 7 | 2 | | | | | | | | | | 0 |
13 | 3 | 201003 | 8 | 1 | | | | | | | | | | 1 |
14 | 1 | 201000 | 7 | 2 | 201004 | 7 | 1 | | | | | | | 0 |
14 | 2 | 204000 | 7 | 1 | 204020 | 7 | 1 | | | | | | | 0 |
14 | 3 | 204000 | 7 | 2 | 204020 | 7 | 1 | | | | | | | 0 |
15 | 1 | 201000 | 7 | 3 | | | | | | | | | | 0 |
15 | 2 | 201001 | 8 | 1 | 201004 | 8 | 1 | | | | | | | 0 |
15 | 3 | 201000 | 8 | 1 | 201004 | 8 | 1 | | | | | | | 0 |
16 | 1 | 201000 | 8 | 1 | 201002 | 8 | 1 | | | | | | | 0 |
16 | 2 | 201002 | 8 | 1 | 201004 | 8 | 2 | | | | | | | 0 |
16 | 3 | 201003 | 9 | 1 | | | | | | | | | | 1 |
17 | 1 | 201001 | 9 | 1 | | | | | | | | | | 0 |
17 | 2 | 201001 | 9 | 1 | 201004 | 9 | 1 | | | | | | | 0 |
17 | 3 | 201001 | 9 | 1 | 201004 | 9 | 2 | | | | | | | 0 |
18 | 1 | 201002 | 9 | 1 | 201004 | 9 | 1 | | | | | | | 0 |
18 | 2 | 201000 | 9 | 1 | 201002 | 9 | 1 | | | | | | | 0 |
18 | 3 | 201000 | 9 | 1 | 201004 | 9 | 1 | | | | | | | 0 |
19 | 1 | 201002 | 10 | 1 | 201004 | 10 | 1 | | | | | | | 0 |
19 | 2 | 201001 | 10 | 1 | 201002 | 10 | 1 | | | | | | | 0 |
19 | 3 | 201001 | 10 | 2 | 201004 | 10 | 1 | | | | | | | 0 |
20 | 1 | 201000 | 11 | 1 | 201001 | 11 | 1 | | | | | | | 0 |
20 | 2 | 204000 | 11 | 2 | | | | | | | | | | 0 |
20 | 3 | 201007 | 12 | 1 | | | | | | | | | | 1 |
21 | 1 | 204010 | 12 | 2 | | | | | | | | | | 0 |
21 | 2 | 204000 | 12 | 1 | 201003 | 12 | 1 | | | | | | | 0 |
21 | 3 | 201002 | 12 | 2 | 201004 | 12 | 1 | | | | | | | 0 |
22 | 1 | 201000 | 13 | 1 | 201001 | 13 | 1 | | | | | | | 0 |
22 | 2 | 201003 | 13 | 1 | | | | | | | | | | 0 |
22 | 3 | 201003 | 13 | 1 | | | | | | | | | | 0 |
23 | 1 | 204010 | 14 | 3 | | | | | | | | | | 0 |
23 | 2 | 201000 | 14 | 1 | 201001 | 14 | 1 | | | | | | | 0 |
23 | 3 | 201006 | 15 | 1 | | | | | | | | | | 1 |
24 | 1 | 204010 | 16 | 1 | 201001 | 16 | 1 | 201002 | 16 | 1 | | | | 0 |
24 | 2 | 201001 | 16 | 2 | 201002 | 16 | 1 | | | | | | | 0 |
24 | 3 | 201001 | 16 | 1 | 201002 | 16 | 2 | | | | | | | 0 |
25 | 1 | 204000 | 17 | 2 | 201001 | 17 | 1 | | | | | | | 0 |
25 | 2 | 201001 | 17 | 1 | 201002 | 17 | 2 | | | | | | | 0 |
25 | 3 | 204000 | 17 | 2 | 201001 | 17 | 1 | | | | | | | 0 |
26 | 1 | 204000 | 18 | 1 | 201000 | 18 | 1 | | | | | | | 0 |
26 | 2 | 201000 | 18 | 1 | 201004 | 18 | 1 | | | | | | | 0 |
26 | 3 | 201007 | 19 | 1 | | | | | | | | | | 1 |
27 | 1 | 204000 | 19 | 4 | | | | | | | | | | 0 |
27 | 2 | 201000 | 19 | 3 | | | | | | | | | | 0 |
27 | 3 | 201003 | 19 | 1 | | | | | | | | | | 0 |
28 | 1 | 204000 | 20 | 4 | | | | | | | | | | 0 |
28 | 2 | 201000 | 20 | 2 | 201002 | 20 | 2 | | | | | | | 0 |
28 | 3 | 201000 | 20 | 1 | 201002 | 20 | 1 | 204000 | 20 | 1 | | | | 0 |
29 | 1 | 204000 | 21 | 2 | 201001 | 21 | 2 | | | | | | | 0 |
29 | 2 | 201001 | 21 | 2 | 201004 | 21 | 2 | | | | | | | 0 |
29 | 3 | 201001 | 21 | 2 | 201004 | 21 | 2 | | | | | | | 0 |
30 | 1 | 204000 | 22 | 3 | | | | | | | | | | 0 |
30 | 2 | 201002 | 22 | 2 | 201003 | 22 | 1 | | | | | | | 0 |
30 | 3 | 201006 | 23 | 1 | | | | | | | | | | 1 |
31 | 1 | 204010 | 23 | 3 | | | | | | | | | | 0 |
31 | 2 | 201003 | 23 | 1 | | | | | | | | | | 0 |
31 | 3 | 201000 | 23 | 2 | 201003 | 23 | 1 | | | | | | | 0 |
32 | 1 | 201000 | 24 | 1 | 201002 | 24 | 2 | | | | | | | 0 |
32 | 2 | 201003 | 24 | 1 | | | | | | | | | | 0 |
32 | 3 | 204010 | 24 | 1 | 201000 | 24 | 1 | 201004 | 24 | 2 | | | | 0 |
33 | 1 | 204010 | 25 | 3 | | | | | | | | | | 0 |
33 | 2 | 201001 | 25 | 2 | 201002 | 25 | 1 | | | | | | | 0 |
33 | 3 | 201006 | 26 | 1 | | | | | | | | | | 1 |
34 | 1 | 204010 | 26 | 1 | 201001 | 26 | 1 | 201002 | 26 | 1 | | | | 0 |
34 | 2 | 201001 | 26 | 1 | 201004 | 26 | 2 | | | | | | | 0 |
34 | 3 | 201002 | 26 | 1 | 201003 | 26 | 1 | | | | | | | 0 |
35 | 1 | 204000 | 27 | 1 | 201001 | 27 | 1 | | | | | | | 0 |
35 | 2 | 201001 | 27 | 1 | 201002 | 27 | 1 | | | | | | | 0 |
35 | 3 | 201007 | 27 | 1 | | | | | | | | | | 0 |
36 | 1 | 204000 | 28 | 1 | 201000 | 28 | 1 | | | | | | | 0 |
36 | 2 | 201000 | 28 | 1 | 201004 | 28 | 1 | | | | | | | 0 |
36 | 3 | 201008 | 29 | 1 | | | | | | | | | | 1 |
37 | 1 | 204000 | 29 | 2 | | | | | | | | | | 0 |
37 | 2 | 201004 | 29 | 2 | | | | | | | | | | 0 |
37 | 3 | 201000 | 29 | 2 | 201007 | 29 | 1 | | | | | | | 0 |
38 | 1 | 204000 | 30 | 2 | | | | | | | | | | 0 |
38 | 2 | 201000 | 30 | 1 | 201003 | 30 | 1 | | | | | | | 0 |
38 | 3 | 201000 | 30 | 1 | 201002 | 30 | 2 | 204000 | 30 | 1 | | | | 0 |
39 | 1 | 204000 | 31 | 1 | 201001 | 31 | 2 | | | | | | | 0 |
39 | 2 | 201001 | 31 | 1 | 201004 | 31 | 2 | | | | | | | 0 |
39 | 3 | 201006 | 31 | 1 | | | | | | | | | | 0 |
40 | 1 | 201003 | 32 | 1 | | | | | | | | | | 0 |
40 | 2 | 201003 | 32 | 1 | | | | | | | | | | 0 |
40 | 3 | 201000 | 33 | 1 | 201003 | 33 | 1 | | | | | | | 1 |
41 | 1 | 204010 | 33 | 2 | | | | | | | | | | 0 |
41 | 2 | 204000 | 33 | 2 | 201000 | 33 | 1 | | | | | | | 0 |
41 | 3 | 201002 | 33 | 2 | 204000 | 33 | 1 | 204010 | 33 | 1 | | | | 0 |
42 | 1 | 204010 | 34 | 1 | 204000 | 34 | 1 | | | | | | | 0 |
42 | 2 | 201000 | 34 | 1 | 201002 | 34 | 1 | | | | | | | 0 |
42 | 3 | 204010 | 34 | 1 | 201000 | 34 | 1 | 201003 | 34 | 1 | | | | 0 |
43 | 1 | 204010 | 35 | 3 | | | | | | | | | | 0 |
43 | 2 | 201001 | 35 | 1 | 201004 | 35 | 1 | 201000 | 35 | 1 | | | | 0 |
43 | 3 | 201008 | 36 | 1 | | | | | | | | | | 1 |
44 | 1 | 204010 | 36 | 1 | 201001 | 36 | 1 | 201002 | 36 | 1 | | | | 0 |
44 | 2 | 201001 | 36 | 2 | 201002 | 36 | 1 | | | | | | | 0 |
44 | 3 | 201001 | 36 | 1 | 201002 | 36 | 1 | 201000 | 36 | 1 | | | | 0 |
45 | 1 | 204000 | 37 | 2 | 201001 | 37 | 1 | | | | | | | 0 |
45 | 2 | 201001 | 37 | 2 | 201004 | 37 | 1 | | | | | | | 0 |
45 | 3 | 201000 | 37 | 1 | 201006 | 37 | 1 | | | | | | | 0 |
46 | 1 | 204000 | 38 | 3 | 201000 | 38 | 1 | | | | | | | 0 |
46 | 2 | 201000 | 38 | 2 | 201004 | 38 | 2 | | | | | | | 0 |
46 | 3 | 201008 | 39 | 1 | | | | | | | | | | 1 |
47 | 1 | 204000 | 39 | 1 | 201003 | 39 | 1 | | | | | | | 0 |
47 | 2 | 201000 | 39 | 2 | 201003 | 39 | 1 | | | | | | | 0 |
47 | 3 | 201004 | 39 | 2 | 201002 | 39 | 1 | 201007 | 39 | 1 | | | | 0 |
48 | 1 | 201000 | 40 | 2 | | | | | | | | | | 0 |
48 | 2 | 201003 | 40 | 1 | 201007 | 40 | 1 | | | | | | | 0 |
48 | 3 | 201003 | 40 | 1 | 201008 | 40 | 1 | | | | | | | 0 |
49 | 1 | 201003 | 41 | 1 | | | | | | | | | | 0 |
49 | 2 | 201008 | 41 | 1 | | | | | | | | | | 0 |
49 | 3 | 201007 | 41 | 2 | | | | | | | | | | 0 |
50 | 1 | 201000 | 42 | 1 | 201003 | 42 | 1 | | | | | | | 0 |
50 | 2 | 201000 | 42 | 1 | 201007 | 42 | 1 | | | | | | | 0 |
50 | 3 | 201005 | 43 | 1 | | | | | | | | | | 1 |
51 | 1 | 204020 | 48 | 3 | | | | | | | | | | 0 |
51 | 2 | 202000 | 48 | 4 | | | | | | | | | | 0 |
51 | 3 | 202000 | 48 | 4 | | | | | | | | | | 0 |
52 | 1 | 204020 | 49 | 3 | | | | | | | | | | 0 |
52 | 2 | 202001 | 49 | 2 | 202000 | 49 | 2 | | | | | | | 0 |
52 | 3 | 202001 | 49 | 2 | 202000 | 49 | 3 | | | | | | | 0 |
53 | 1 | 204000 | 50 | 2 | 204010 | 50 | 2 | | | | | | | 0 |
53 | 2 | 202001 | 50 | 4 | | | | | | | | | | 0 |
53 | 3 | 204000 | 51 | 2 | 202000 | 51 | 2 | 202005 | 51 | 1 | | | | 1 |
54 | 1 | 204000 | 51 | 2 | 204020 | 51 | 2 | | | | | | | 0 |
54 | 2 | 202001 | 51 | 1 | 202002 | 51 | 1 | 202000 | 51 | 1 | | | | 0 |
54 | 3 | 202001 | 51 | 2 | 202002 | 51 | 1 | 202000 | 51 | 2 | | | | 0 |
55 | 1 | 204010 | 52 | 3 | | | | | | | | | | 0 |
55 | 2 | 202001 | 52 | 2 | 202002 | 52 | 1 | 202000 | 52 | 1 | | | | 0 |
55 | 3 | 202001 | 52 | 1 | 202002 | 52 | 1 | 202000 | 52 | 2 | | | | 0 |
56 | 1 | 204010 | 53 | 4 | | | | | | | | | | 0 |
56 | 2 | 204000 | 53 | 1 | 202001 | 53 | 2 | 202002 | 53 | 1 | | | | 0 |
56 | 3 | 202001 | 54 | 1 | 202002 | 54 | 1 | 202005 | 54 | 1 | | | | 1 |
57 | 1 | 204000 | 54 | 2 | | | | | | | | | | 0 |
57 | 2 | 202002 | 54 | 2 | 202000 | 54 | 2 | | | | | | | 0 |
57 | 3 | 204000 | 54 | 3 | 202005 | 54 | 1 | | | | | | | 0 |
58 | 1 | 204000 | 55 | 4 | | | | | | | | | | 0 |
58 | 2 | 204001 | 55 | 2 | 202002 | 55 | 2 | | | | | | | 0 |
58 | 3 | 204000 | 55 | 2 | 204001 | 55 | 2 | 202002 | 55 | 2 | | | | 0 |
59 | 1 | 204020 | 56 | 4 | | | | | | | | | | 0 |
59 | 2 | 204001 | 56 | 3 | 202002 | 56 | 2 | | | | | | | 0 |
59 | 3 | 204020 | 56 | 2 | 202000 | 56 | 2 | 202005 | 56 | 1 | | | | 0 |
60 | 1 | 204020 | 57 | 4 | | | | | | | | | | 0 |
60 | 2 | 202001 | 57 | 2 | 202000 | 57 | 2 | | | | | | | 0 |
60 | 3 | 202003 | 58 | 1 | 202000 | 58 | 1 | | | | | | | 1 |
61 | 1 | 204000 | 58 | 2 | 204010 | 58 | 3 | | | | | | | 0 |
61 | 2 | 202001 | 58 | 1 | 202000 | 58 | 3 | | | | | | | 0 |
61 | 3 | 202001 | 58 | 1 | 202000 | 58 | 4 | | | | | | | 0 |
62 | 1 | 204020 | 59 | 4 | | | | | | | | | | 0 |
62 | 2 | 202002 | 59 | 1 | 202000 | 59 | 3 | | | | | | | 0 |
62 | 3 | 202002 | 59 | 1 | 202000 | 59 | 2 | 202005 | 59 | 1 | | | | 0 |
63 | 1 | 204000 | 60 | 2 | 204020 | 60 | 1 | | | | | | | 0 |
63 | 2 | 202001 | 60 | 1 | 202002 | 60 | 1 | | | | | | | 0 |
63 | 3 | 201000 | 61 | 1 | 202000 | 61 | 2 | 202005 | 61 | 1 | | | | 1 |
64 | 1 | 204000 | 61 | 2 | 204020 | 61 | 2 | | | | | | | 0 |
64 | 2 | 202001 | 61 | 2 | 202002 | 61 | 1 | | | | | | | 0 |
64 | 3 | 202001 | 61 | 2 | 202002 | 61 | 1 | 202000 | 61 | 1 | | | | 0 |
65 | 1 | 204010 | 62 | 2 | 204001 | 62 | 2 | | | | | | | 0 |
65 | 2 | 202001 | 62 | 2 | 202002 | 62 | 1 | | | | | | | 0 |
65 | 3 | 204010 | 62 | 3 | 204020 | 62 | 3 | | | | | | | 0 |
66 | 1 | 204001 | 63 | 1 | 204020 | 63 | 1 | | | | | | | 0 |
66 | 2 | 202002 | 63 | 2 | 202000 | 63 | 2 | | | | | | | 0 |
66 | 3 | 202001 | 64 | 1 | 202003 | 64 | 1 | | | | | | | 1 |
67 | 1 | 204001 | 64 | 2 | 204010 | 64 | 2 | | | | | | | 0 |
67 | 2 | 202001 | 64 | 2 | 202005 | 64 | 1 | | | | | | | 0 |
67 | 3 | 202003 | 64 | 1 | | | | | | | | | | 0 |
68 | 1 | 204000 | 65 | 2 | 204020 | 65 | 1 | | | | | | | 0 |
68 | 2 | 202001 | 65 | 1 | 202000 | 65 | 2 | | | | | | | 0 |
68 | 3 | 202002 | 65 | 1 | 202000 | 65 | 2 | | | | | | | 0 |
69 | 1 | 204010 | 66 | 1 | 204020 | 66 | 1 | | | | | | | 0 |
69 | 2 | 202001 | 66 | 1 | 202000 | 66 | 2 | | | | | | | 0 |
69 | 3 | 204000 | 66 | 1 | 202003 | 66 | 1 | 202000 | 66 | 1 | | | | 0 |
70 | 1 | 204000 | 67 | 2 | 202000 | 67 | 2 | | | | | | | 0 |
70 | 2 | 202001 | 67 | 2 | 202000 | 67 | 2 | | | | | | | 0 |
70 | 3 | 202004 | 68 | 1 | | | | | | | | | | 1 |
71 | 1 | 204020 | 68 | 4 | | | | | | | | | | 0 |
71 | 2 | 202000 | 68 | 4 | | | | | | | | | | 0 |
71 | 3 | 202000 | 68 | 5 | | | | | | | | | | 0 |
72 | 1 | 204020 | 69 | 3 | | | | | | | | | | 0 |
72 | 2 | 202001 | 69 | 2 | 202000 | 69 | 2 | | | | | | | 0 |
72 | 3 | 202001 | 69 | 2 | 202000 | 69 | 2 | | | | | | | 0 |
73 | 1 | 202000 | 70 | 1 | | | | | | | | | | 0 |
73 | 2 | 202000 | 70 | 2 | | | | | | | | | | 0 |
73 | 3 | 202003 | 71 | 1 | 202005 | 71 | 1 | | | | | | | 1 |
74 | 1 | 204000 | 71 | 2 | 204020 | 71 | 2 | | | | | | | 0 |
74 | 2 | 202001 | 71 | 2 | 202002 | 71 | 1 | | | | | | | 0 |
74 | 3 | 202001 | 71 | 1 | 202002 | 71 | 1 | 202000 | 71 | 2 | | | | 0 |
75 | 1 | 204010 | 72 | 3 | | | | | | | | | | 0 |
75 | 2 | 202002 | 72 | 1 | 202000 | 72 | 2 | | | | | | | 0 |
75 | 3 | 202002 | 72 | 1 | 202003 | 72 | 1 | | | | | | | 0 |
76 | 1 | 204010 | 73 | 3 | | | | | | | | | | 0 |
76 | 2 | 202001 | 73 | 2 | 202002 | 73 | 2 | | | | | | | 0 |
76 | 3 | 202004 | 74 | 1 | | | | | | | | | | 1 |
77 | 1 | 204000 | 75 | 4 | | | | | | | | | | 0 |
77 | 2 | 202001 | 75 | 2 | 202005 | 75 | 1 | | | | | | | 0 |
77 | 3 | 202004 | 75 | 1 | | | | | | | | | | 0 |
78 | 1 | 204000 | 76 | 3 | | | | | | | | | | 0 |
78 | 2 | 204001 | 76 | 1 | 202005 | 76 | 1 | | | | | | | 0 |
78 | 3 | 204001 | 76 | 2 | 202004 | 76 | 1 | | | | | | | 0 |
79 | 1 | 204020 | 77 | 3 | | | | | | | | | | 0 |
79 | 2 | 204001 | 77 | 2 | 202005 | 77 | 1 | | | | | | | 0 |
79 | 3 | 204001 | 77 | 3 | 204001 | 77 | 1 | 202005 | 77 | 1 | | | | 0 |
80 | 1 | 204020 | 78 | 1 | 204000 | 78 | 1 | | | | | | | 0 |
80 | 2 | 204020 | 78 | 2 | | | | | | | | | | 0 |
80 | 3 | 202005 | 79 | 1 | 202004 | 79 | 1 | | | | | | | 1 |
81 | 1 | 204000 | 79 | 2 | 204010 | 79 | 2 | | | | | | | 0 |
81 | 2 | 202001 | 79 | 1 | 202002 | 79 | 1 | 202000 | 79 | 2 | | | | 0 |
81 | 3 | 202004 | 79 | 1 | | | | | | | | | | 0 |
82 | 1 | 204000 | 80 | 1 | 204020 | 80 | 2 | | | | | | | 0 |
82 | 2 | 202002 | 80 | 2 | 202000 | 80 | 2 | | | | | | | 0 |
82 | 3 | 204000 | 80 | 1 | 204000 | 80 | 1 | 202001 | 80 | 1 | 202005 | 80 | 1 | 0 |
83 | 1 | 204000 | 81 | 2 | 204020 | 81 | 2 | | | | | | | 0 |
83 | 2 | 202000 | 81 | 3 | 202005 | 81 | 1 | | | | | | | 0 |
83 | 3 | 202002 | 82 | 1 | 202004 | 82 | 1 | | | | | | | 1 |
84 | 1 | 204010 | 82 | 3 | 204020 | 82 | 2 | | | | | | | 0 |
84 | 2 | 202001 | 82 | 2 | 202002 | 82 | 1 | 202000 | 82 | 1 | | | | 0 |
84 | 3 | 202001 | 82 | 2 | 202002 | 82 | 2 | | | | | | | 0 |
85 | 1 | 204010 | 83 | 2 | 204020 | 83 | 2 | | | | | | | 0 |
85 | 2 | 202002 | 83 | 3 | 202005 | 83 | 1 | | | | | | | 0 |
85 | 3 | 202002 | 83 | 1 | 202003 | 83 | 1 | | | | | | | 0 |
86 | 1 | 204010 | 84 | 2 | 204020 | 84 | 2 | | | | | | | 0 |
86 | 2 | 202001 | 84 | 3 | | | | | | | | | | 0 |
86 | 3 | 202005 | 85 | 1 | 202006 | 85 | 1 | | | | | | | 1 |
87 | 1 | 204000 | 85 | 2 | 204010 | 85 | 1 | | | | | | | 0 |
87 | 2 | 202001 | 85 | 1 | 202000 | 85 | 2 | 202005 | 85 | 1 | | | | 0 |
87 | 3 | 202001 | 85 | 3 | 202004 | 85 | 1 | | | | | | | 0 |
88 | 1 | 204000 | 86 | 3 | | | | | | | | | | 0 |
88 | 2 | 202005 | 86 | 1 | 202000 | 86 | 2 | | | | | | | 0 |
88 | 3 | 204000 | 86 | 1 | 202001 | 86 | 1 | 202003 | 86 | 1 | | | | 0 |
89 | 1 | 204000 | 87 | 2 | 204010 | 87 | 1 | | | | | | | 0 |
89 | 2 | 202001 | 87 | 1 | 202002 | 87 | 2 | | | | | | | 0 |
89 | 3 | 202001 | 87 | 1 | 202003 | 87 | 1 | | | | | | | 0 |
90 | 1 | 202003 | 88 | 1 | | | | | | | | | | 0 |
90 | 2 | 202003 | 88 | 1 | | | | | | | | | | 0 |
90 | 3 | 202003 | 89 | 1 | | | | | | | | | | 1 |
91 | 1 | 202000 | 89 | 3 | | | | | | | | | | 0 |
91 | 2 | 202001 | 89 | 2 | 202005 | 89 | 1 | | | | | | | 0 |
91 | 3 | 202001 | 89 | 2 | 202004 | 89 | 1 | | | | | | | 0 |
92 | 1 | 202000 | 90 | 4 | | | | | | | | | | 0 |
92 | 2 | 202002 | 90 | 1 | 202000 | 90 | 3 | | | | | | | 0 |
92 | 3 | 202002 | 90 | 1 | 202000 | 90 | 4 | | | | | | | 0 |
93 | 1 | 202004 | 92 | 1 | | | | | | | | | | 0 |
93 | 2 | 202000 | 92 | 3 | | | | | | | | | | 0 |
93 | 3 | 202001 | 93 | 1 | 202006 | 93 | 1 | | | | | | | 1 |
94 | 1 | 202001 | 93 | 2 | 202002 | 93 | 2 | | | | | | | 0 |
94 | 2 | 202001 | 93 | 2 | 202005 | 93 | 1 | | | | | | | 0 |
94 | 3 | 202006 | 93 | 1 | | | | | | | | | | 0 |
95 | 1 | 202002 | 94 | 1 | 202000 | 94 | 2 | | | | | | | 0 |
95 | 2 | 202003 | 94 | 1 | | | | | | | | | | 0 |
95 | 3 | 202000 | 94 | 4 | 202005 | 94 | 1 | | | | | | | 0 |
96 | 1 | 202001 | 95 | 1 | 202000 | 95 | 2 | | | | | | | 0 |
96 | 2 | 202001 | 95 | 1 | 202002 | 95 | 1 | | | | | | | 0 |
96 | 3 | 202003 | 96 | 1 | 202005 | 96 | 1 | | | | | | | 1 |
97 | 1 | 202001 | 96 | 2 | | | | | | | | | | 0 |
97 | 2 | 202002 | 96 | 2 | 202005 | 96 | 1 | | | | | | | 0 |
97 | 3 | 202003 | 96 | 1 | 202004 | 96 | 1 | | | | | | | 0 |
98 | 1 | 202000 | 97 | 1 | | | | | | | | | | 0 |
98 | 2 | 202000 | 97 | 1 | 202005 | 97 | 1 | | | | | | | 0 |
98 | 3 | 202006 | 97 | 2 | | | | | | | | | | 0 |
99 | 1 | 202003 | 98 | 1 | | | | | | | | | | 0 |
99 | 2 | 202006 | 98 | 1 | | | | | | | | | | 0 |
99 | 3 | 202004 | 98 | 2 | | | | | | | | | | 0 |
100 | 1 | 202000 | 99 | 1 | 202005 | 99 | 1 | | | | | | | 0 |
100 | 2 | 202000 | 99 | 1 | 202004 | 99 | 1 | | | | | | | 0 |
100 | 3 | 202007 | 100 | 1 | | | | | | | | | | 1 |
101 | 1 | 204011 | 100 | 4 | | | | | | | | | | 0 |
101 | 2 | 204011 | 100 | 5 | | | | | | | | | | 0 |
101 | 3 | 204011 | 100 | 4 | 203002 | 100 | 1 | | | | | | | 0 |
102 | 1 | 204011 | 101 | 5 | | | | | | | | | | 0 |
102 | 2 | 203000 | 101 | 3 | | | | | | | | | | 0 |
102 | 3 | 203000 | 101 | 4 | | | | | | | | | | 0 |
103 | 1 | 204011 | 102 | 3 | | | | | | | | | | 0 |
103 | 2 | 203000 | 102 | 4 | | | | | | | | | | 0 |
103 | 3 | 203003 | 103 | 1 | | | | | | | | | | 1 |
104 | 1 | 204011 | 103 | 2 | | | | | | | | | | 0 |
104 | 2 | 203000 | 103 | 2 | 203001 | 103 | 3 | | | | | | | 0 |
104 | 3 | 204011 | 103 | 2 | 203001 | 103 | 4 | | | | | | | 0 |
105 | 1 | 204001 | 104 | 4 | | | | | | | | | | 0 |
105 | 2 | 203000 | 104 | 1 | 203001 | 104 | 3 | | | | | | | 0 |
105 | 3 | 204011 | 104 | 2 | 203001 | 104 | 3 | | | | | | | 0 |
106 | 1 | 204001 | 105 | 3 | | | | | | | | | | 0 |
106 | 2 | 203000 | 105 | 2 | 203001 | 105 | 3 | | | | | | | 0 |
106 | 3 | 203003 | 106 | 1 | | | | | | | | | | 1 |
107 | 1 | 204001 | 106 | 3 | | | | | | | | | | 0 |
107 | 2 | 203001 | 106 | 4 | | | | | | | | | | 0 |
107 | 3 | 204001 | 106 | 3 | 203001 | 106 | 3 | | | | | | | 0 |
108 | 1 | 204001 | 107 | 3 | | | | | | | | | | 0 |
108 | 2 | 204001 | 107 | 2 | 203000 | 107 | 2 | | | | | | | 0 |
108 | 3 | 203000 | 107 | 1 | 203001 | 107 | 3 | | | | | | | 0 |
109 | 1 | 204021 | 108 | 4 | | | | | | | | | | 0 |
109 | 2 | 203000 | 108 | 2 | 203001 | 108 | 2 | | | | | | | 0 |
109 | 3 | 203000 | 108 | 2 | 203001 | 108 | 3 | | | | | | | 0 |
110 | 1 | 204021 | 109 | 4 | | | | | | | | | | 0 |
110 | 2 | 203000 | 109 | 3 | 203001 | 109 | 2 | | | | | | | 0 |
110 | 3 | 203004 | 110 | 1 | | | | | | | | | | 1 |
111 | 1 | 203000 | 110 | 3 | | | | | | | | | | 0 |
111 | 2 | 203000 | 110 | 3 | 203002 | 110 | 2 | | | | | | | 0 |
